Description
Features
Based on thin film filter technology and high wavelength stability
Low polarization dependent loss and high channel isolation
Flat and wide passband
Compact size and upgrade port is optional
Epoxy free optical path and excellent reliability
Telcordia GR-1221-CORE qualified and RoHS compliant
Applications
Ø CWDM system
Ø CATV system
Ø Telecommunication network system
Ø Metro/Access networks
Parameter | Unit | Value | |||
Channels Number | – | 2 | 4 | 8 | 16 |
Operation Wavelength | nm | 1260-1460 or 1460-1620 or 1260-1620 | |||
Channel Central Wavelength | nm | 1271/1291/1311/1331/1351/1371/1391/1411/1431/ 1451/1471/1491/1511/1531/1551/1571/1591/1611 |
|||
Channel Spacing | nm | 20 | |||
[email protected] | nm | ≥14 | |||
Pass band | nm | λITU±6.5 | |||
Pass band Flatness | dB | ≤0.5 | |||
Insertion Loss(Typ.) | dB | 0.8 | 1.3 | 2.4 | 4.6 |
Insertion Loss(Max.) | dB | 0.9 | 1.5 | 2.8 | 5.0 |
Adjacent Channel Isolation | dB | ≥30 | |||
Non-adjacent Channel Isolation | dB | ≥40 | |||
Return Loss | dB | ≥50 | |||
Polarization Mode Dispersion | ps | ≤0.10 | ≤0.10 | ≤0.15 | ≤0.15 |
Polarization Dependent Loss | dB | ≤0.10 | ≤0.15 | ≤0.20 | ≤0.25 |
Insertion Loss Temperature Sensitivity | dB/°C | ≤0.005 | ≤0.005 | ≤0.007 | ≤0.007 |
Wavelength Temperature Shifting | nm/°C | ≤0.002 | |||
Directivity | dB | ≥50 | |||
Operation Temperature | °C | -10~+70 | |||
Storage Temperature | °C | -40~+85 | |||
Package Dimension | mm | ABS box G: 100X80X10,H:125X96X16 I: 141X115X18,O:customized |
Note:
1.All parameters are for device without connectors.
2.Rack-mounted customization is available.
3.Special specifications can be customized according to customer requirements.
CWDM | / | |||||
CWDM | Channel Number | Start Channel | Application Type |
Fiber Type | Fiber Length | Connector |
02=2 CH 04=4 CH 08=8 CH 16=16 CH 18=18 CH |
27=1271 29=1291 …… 61=1611 customized (Refer to ITU channel table) |
M=Mux D=Demux |
01=Bare fiber 09=900um loose tube 90=900um tight buffer 20=2.0mm Cable 30=3.0mm Cable |
0.5=0.5m 10=1.0m 15=1.5m 20=2.0m S=customized |
NA=None FP=FC/PC FA=FC/APC SP=SC/PC SA=SC/APC LP=LC/UPC LA=LC/APC MU=MU/UPC S=customized |
Reviews
There are no reviews yet.