Description
8/16-Core Optical Termination Boxis designed to connectfeeder/distribution cable to subscriber’sdrop cable using PLC splitter in FTTx networks. TX-FTTH-618has 2 input ports and 16 output ports on the bottomand it is easy to install on the wall or pole. The rear tray is for splicing a fiber of feeder cable with PLC splitter andthe front tray is for connecting subscriber’s drop cable through adaptor plate on the tray.
Features
Ø User familiar industry interface, using high impact plastic
Ø Can accommodate 1×8 PLC splitter and 1×16 PLC splitter
Ø Ultra violet resistant and rainfall resistant
Ø Up to 16 FTTH drops
Ø Wall and pole mountable
Ø 2 inlet ports, 16 outlet ports
ITEM | Values | |
Dimensions | L : 225 mm, W : 302 mm, H : 71 mm | |
Weight | 1.3 kg | |
Cable input port | Max. 2 ports (Max. dia. : 12 mm) | |
Cable output capacity | Max. 16 ports (Max. dia. : 3 mm) | |
Max. capacity | 12 core | |
Operation Temperature | -40 ~ +85℃ | |
OTB Resin | Tensile Strength | ≥ 450 kg/cm2, @10mm/min |
Impact Strength | 35kgcm/cm2(normal temp.), 10kgcm/cm2(-30) ℃ | |
Flexural Strength | ≥ 450 kg/cm2, @10mm/min |
ITEM | Values | |
Dimensions | L : 225 mm, W : 302 mm, H : 71 mm | |
Weight | 1.3 kg | |
Cable input port | Max. 2 ports (Max. dia. : 12 mm) | |
Cable output capacity | Max. 16 ports (Max. dia. : 3 mm) | |
Max. capacity | 12 core | |
Operation Temperature | -40 ~ +85℃ | |
OTB Resin | Tensile Strength | ≥ 450 kg/cm2, @10mm/min |
Impact Strength | 35kgcm/cm2(normal temp.), 10kgcm/cm2(-30) ℃ | |
Flexural Strength | ≥ 450 kg/cm2, @10mm/min |
Reviews
There are no reviews yet.