Description
Features
▪ Good for High power source
▪ Light weight
▪ Small volume
▪ High precision
▪ Good stability
▪ A variety of forms, and it is easy to use
Applications
▪ Telecommunication
▪ Local area network
▪ CATV,FTTH
▪ Fiber optic sensors
▪ EDFA loop tests and measurements
▪ Optical transmission system
▪ Testing instruments
Attenuation value | 1 3 5 10 15 20 25 dB |
Attenuation precision | <5dB±0.3dB <10dB±0.5dB >10dB±10% |
Return loss | PC>45dB |
Operation wavelength | 1310nm and 1550nm(SM) |
Polarization loss | <0.1dB |
Operation temperature | -40°C~+75°C |
Storage temperature | -40°C~+85°C |
Temperature(Unencapsulation) | 95%RH Apply Telecordia standard(GR-910-CORE) |
Reviews
There are no reviews yet.