1×16 Bare Type PLC Splitter

Description

 

Features:

Ø Low insertion loss, Low PDL and High reliability

Ø High return loss and Good repeatability

Ø Wide wavelength range

Ø Excellent channel-to-channel uniformity

Applications:

Ø LAN, WAN and Metro Networks

Ø FTTH project & FTTX Deployments

Ø CATV System

Ø GPON, EPON

Ø Fiber Optic Test Equipment

Ø Data-base Transmit Broadband Net

Technical Specs for PLC Splitter

Item 1×2 1×4 1×8 1×16 1×32 1×64 1×128
Fiber Type G.657.A
Working Wavelength 1260nm~1650nm
Standard Insertion Loss(dB) ≤4.0 ≤7.4 ≤10.5 ≤13.8 ≤17.0 ≤20.6 ≤23.8
P-Grade Insertion Loss(dB) ≤3.8 ≤7.2 ≤10.3 ≤13.6 ≤16.8 ≤20.2 ≤23.5
Uniformity(dB) ≤0.6 ≤0.8 ≤0.8 ≤1.0 ≤1.5 ≤2.0 ≤2.0
PDL(dB) ≤0.2 ≤0.2 ≤0.3 ≤0.3 ≤0.3 ≤0.4 ≤0.5
Wavelength Dependent Loss(dB) ≤0.6 ≤0.8 ≤0.8 ≤1.0 ≤1.5 ≤2.0 ≤2.0
Return Loss(dB) ≥50
Directivity(dB) ≥55
Operating Temp.Gange -40℃~+85℃

 

Item 2×2 2×4 2×8 2×16 2×32 2×64 2×128
Fiber Type G.657.A
Working Wavelength 1260nm~1650nm
Standard Insertion Loss(dB) ≤4.2 ≤7.8 ≤10.8 ≤14.4 ≤17.6 ≤20.8 ≤24.2
P-Grade Insertion Loss(dB) ≤4.0 ≤7.5 ≤10.6 ≤13.8 ≤17.2 ≤20.6 ≤23.8
Uniformity(dB) ≤0.8 ≤1.0 ≤1.2 ≤1.5 ≤1.8 ≤2.0 ≤3.0
PDL(dB) ≤0.2 ≤0.2 ≤0.3 ≤0.3 ≤0.3 ≤0.4 ≤0.5
Wavelength Dependent Loss(dB) ≤0.8 ≤1.0 ≤1.2 ≤1.5 ≤1.8 ≤2.0 ≤3.0
Return Loss(dB) ≥50
Directivity(dB) ≥55
Operating Temp.Gange -40℃~+85℃

 

Encapsulation Size:

Item 1×2 1×4 1×8 1×16 1×32 1×64
Length*Width*Height(mm) 40×4×4 40×4×4 40×4×4 50×7×4 50×7×4 60×12×4
Item 2×2 2×4 2×8 2×16 2×32 2×64
Length*Width*Height(mm) 50×4×4 50×4×4 50×4×4 60×7×4 60×7×4 60×12×4

 

Ordering Info:

Features:

Ø Low insertion loss, Low PDL and High reliability

Ø High return loss and Good repeatability

Ø Wide wavelength range

Ø Excellent channel-to-channel uniformity

Applications:

Ø LAN, WAN and Metro Networks

Ø FTTH project & FTTX Deployments

Ø CATV System

Ø GPON, EPON

Ø Fiber Optic Test Equipment

Ø Data-base Transmit Broadband Net

Technical Specs for PLC Splitter without connector

Item 1×2 1×4 1×8 1×16 1×32 1×64 1×128
Fiber Type G.657.A
Working Wavelength 1260nm~1650nm
Standard Insertion Loss(dB) ≤4.0 ≤7.4 ≤10.5 ≤13.8 ≤17.0 ≤20.6 ≤23.8
P-Grade Insertion Loss(dB) ≤3.8 ≤7.2 ≤10.3 ≤13.6 ≤16.8 ≤20.2 ≤23.5
Uniformity(dB) ≤0.6 ≤0.8 ≤0.8 ≤1.0 ≤1.5 ≤2.0 ≤2.0
PDL(dB) ≤0.2 ≤0.2 ≤0.3 ≤0.3 ≤0.3 ≤0.4 ≤0.5
Wavelength Dependent Loss(dB) ≤0.6 ≤0.8 ≤0.8 ≤1.0 ≤1.5 ≤2.0 ≤2.0
Return Loss(dB) ≥50
Directivity(dB) ≥55
Operating Temp.Gange -40℃~+85℃

 

Item 2×2 2×4 2×8 2×16 2×32 2×64 2×128
Fiber Type G.657.A
Working Wavelength 1260nm~1650nm
Standard Insertion Loss(dB) ≤4.2 ≤7.8 ≤10.8 ≤14.4 ≤17.6 ≤20.8 ≤24.2
P-Grade Insertion Loss(dB) ≤4.0 ≤7.5 ≤10.6 ≤13.8 ≤17.2 ≤20.6 ≤23.8
Uniformity(dB) ≤0.8 ≤1.0 ≤1.2 ≤1.5 ≤1.8 ≤2.0 ≤3.0
PDL(dB) ≤0.2 ≤0.2 ≤0.3 ≤0.3 ≤0.3 ≤0.4 ≤0.5
Wavelength Dependent Loss(dB) ≤0.8 ≤1.0 ≤1.2 ≤1.5 ≤1.8 ≤2.0 ≤3.0
Return Loss(dB) ≥50
Directivity(dB) ≥55
Operating Temp.Gange -40℃~+85℃

Reviews

There are no reviews yet.

Be the first to review “1×16 Bare Type PLC Splitter”

Your email address will not be published.

Post comment